LIST OF HOTELS IN PRAGUE
HAVE YOU SEEN OUR SPECIAL OFFER ?
| HOTEL | LOCATION | PRICE |
|
| 5 STARS HOTELS: |
|
| HOTEL PALACE***** | CENTER | 126,--USD |
| HOTEL ESPLANADE***** | CENTER | 110,--USD |
| HOTEL RADISSON SAS***** | CENTER | 228,--USD |
| HOTEL INTERCONTINENTAL***** | CENTER | 157,--USD |
| HOTEL IMPERIAL* | CENTER | 168,--USD |
|
| 4 STARS HOTELS: |
|
| HOTEL ADRIA**** | CENTER | 88,--USD |
| HOTEL ZLATA HVEZDA**** | CENTER | 87,--USD |
| HOTEL WALDSTEIN**** | CENTER | 99,--USD |
| HOTEL BISHOP'S HOUSE**** | CENTER | 87,--USD |
| HOTEL LIBERTY**** | CENTER | 76,--USD |
| HOTEL U CERVENEHO LVA**** | CENTER | 87,--USD |
| HOTEL AMETYST**** | NEAR BY CENTER | 86,--USD |
| HOTEL CASA MARCELLO**** | CENTER | 118,--USD |
| HOTEL K+K FENIX**** | CENTER | 115,--USD |
| U MODREHO KLICE**** | CENTER | 72,--USD |
| VILLA FRANKLIN D.ROOSEVELT**** | NEAR BY CENTER | 64,--USD |
| HOTEL ALFONS MUCHA**** | CENTER | 81,--USD |
| DOMUS HENRICI**** | CENTER | 80,--USD |
| HOTEL U KRALE KARLA**** | CENTER | 95,--USD |
| HOTEL U PAVA**** | CENTER | 81,--USD |
| REZIDENCE TRINIDAD**** | CENTER | 69,--USD |
| HOTEL METEOR PLAZA**** | CENTER | 83,--USD |
| HOTEL U PRINCE**** | CENTER | 85,--USD |
| HOTEL SIEBER**** | NEAR BY CENTER | 66,--USD |
| TOP HOTEL PRAHA**** | OUT OF CENTER | 39,--USD |
|
| 3 STARS HOTELS: |
|
| NOVOMESTSKY HOTEL*** | CENTER | 51,--USD |
| HOTEL CITY INN*** | CENTER | 40,--USD |
| HOTEL BILY LEV*** | NEAR BY CENTER | 40,--USD |
| HOTEL OLEA*** | CENTER | 42,--USD |
| HOTEL MIRA*** | NEAR BY CENTER | 40,--USD |
| HOTEL DENISA*** | NEAR BY CENTER | 32,--USD |
| HOTEL PRAGUE LION*** | CENTER | 24,--USD |
| PENSION PAV*** | CENTER | 54,--USD |
| HOTEL PRAGA 1*** | CENTER | 45,--USD |
| HOTEL ANGEL*** | NEAR BY CENTER | 45,--USD |
| HOTEL LEGIE*** | CENTER | 42,--USD |
| HOTEL U TRI KORUNEK*** | NEAR BY CENTER | 40,--USD |
| HOTEL EXPRES*** | CENTER | 39,--USD |
| HOTEL KAFKA*** | NEAR BY CENTER | 31,--USD |
| HOTEL U ZLATEHO STROMU*** | CENTER | 58,--USD |
| APARTHOTEL AMADEUS*** | NEAR BY CENTER | 37,--USD |
| HOTEL GOLDEN CITY*** | NEAR BY CENTER | 34,--USD |
| PARKHOTEL SPLENDID*** | NEAR BY CENTER | 40,--USD |
| HOTEL OLGA*** | NEAR BY CENTER | 32,--USD |
| HOTEL UNION*** | NEAR BY CENTER | 47,--USD |
| HOTEL APOLLO*** | OUT OF CENTER | 32,--USD |
| HOTEL STIRKA*** | OUT OF CENTER | 29,--USD |
| HOTEL CITY CENTRE*** | CENTER | 44,--USD |
| HOTEL OPERA*** | CENTER | 58,--USD |
| HOTEL SAINT GEORGE*** | CENTER | 57,--USD |
| HOTEL DIGITALS*** | NEAR BY CENTER | 28,--USD |
| HOTEL LUNIK*** | CENTER | 40,--USD |
| HOTEL CLOISTER INN*** | CENTER | 58,--USD |
| HOTEL U BRANY*** | CENTER | 90,--USD |
| HOTEL OPATOV*** | OUT OF CENTER | 32,--USD |
| HOTEL BONN*** | NEAR BY CENTER | 39,--USD |
| HOTEL ANNA*** | NEAR BY CENTER | 43,--USD |
| PENZION NA ZLATEM KRIZI*** | CENTER | 57,--USD |
| HOTEL PETR GARNI*** | NEAR BY CENTER | 40,--USD |
| HOTEL ABRI*** | NEAR BY CENTER | 46,--USD |
| IBIS PRAHA CITY*** | CENTER | 52,--USD |
| HOTEL OLSANKA*** | NEAR BY CENTER | 37,--USD |
| HOTEL MONIKA*** | OUT OF CENTER | 35,--USD |
|
| 2 STARS HOTELS: |
|
| DUM U TRI HOUSLICEK** | CENTER | 28,--USD |
| HOTEL HLAVKOVA KOLEJ** | CENTER | 15,--USD |
| PENSION KROKODYL** | NEAR BY CENTER | 21,--USD |
| HOTEL EXPRES HOUSE** | CENTER | 17,--USD |
| HOTEL TOURIST** | NEAR BY CENTER | 29,--USD |
| HOTEL BUSINESS** | OUT OF CENTER | 20,--USD |
| HOTEL LUNA** | OUT OF CENTER | 29,--USD |
|
| HOTELS, HOSTELS, PENSIONS: |
|
| HOSTEL ALIA* | NEAR BY CENTER | 14,--USD |
| HOSTEL ORLIK* | NEAR BY CENTER | 12,--USD |
| HOSTEL KOLEJ PODOLI* | NEAR BY CENTER | 7,--USD |
| PETROS HOSTEL STRAHOV* | NEAR BY CENTER | 8,--USD |
| PRAGUE LION HOSTEL* | CENTER | 20,--USD |
| PENSION PLATAN* | CENTER | 31,--USD |
| HOSTEL SINKULE* | NEAR BY CENTER | 8,--USD |
| HOSTEL VESTA* | CENTER | 11,--USD |
| HOSTEL ADVANTAGE* | CENTER | 11,--USD |
| HOSTEL NA ZBORENCI* | CENTER | 14,--USD |
| HOSTEL ARPACAY* | NEAR BY CENTER | 11,--USD |
|
HAVE YOU SEEN OUR SPECIAL OFFER ?
Email: prague@ds-bohemia.cz
© Copyright D&S Bohemia Ltd. 1997-2002.
|